Unistar has its Head Office located in the commercial hub of Kolkata while our Manufacturing & Galvanizing units are located all over the industrial area of Howrah. All units of Unistar are well equipped with modern fabrication and galvanizing facilities with a total land area of 7, 10,000 sq. ft. and a collective manpower strength of 500+heads.
The company has adequate numbers of highly competent and experienced supervisory personnel capable of executing the jobs to the entire satisfaction of our customers. The annual production capacity of the company is 48000 MT. We at Unistar keeps updating our methods and techniques to deliver strongly what life demands earnestly..
Established in the year 2009 UNISTAR, an ISO 9001:2015 certified Engineering Company has its Head Office located in the commercial hub of Kolkata with three Manufacturing & Galvanizing units spread across industrial areas of Howrah. All the units of UNISTAR are well equipped with State-of- The- Art facilities having a land area in excess of 6,30,000 sq. ft., of which over 3,50,000 sq. ft. is EOT Crane equipped covered sheds, and a collective manpower strength of over 600.
The company has adequate numbers of highly competent and experienced supervisory personnel capable of executing custom jobs to the entire satisfaction of customers. The annual production capacity of the company is 60000 MT.
UNISTAR offers a wide range products ranging from Solar Trackers and Platforms, Railway Electrification products, Over-Head Electrification and Transmission Sub-Station structures and can undertake custom jobs in fabricated and galvanized steel structures to meet our customers need.
BAHETY GROUP
To ensure that our products and services reflect the highest standards of quality and safety which serve our customers and produce cost effective solutions to propel our mutual endeavors towards progress
To be the most preferred name in Infrastructure Project works with high quality solutions that ensure safety & durability and make a significant contribution in the growth of our country.
YEAR | CLIENT/ PROJECT/ CONSULTANT | CLIENT | PRODUCTS/ SERVICES | TONNAGE (in MT) |
---|---|---|---|---|
2019-2022 | OBRA 'C' Project (4x660 MW) | GE Power | Casing panel, Cold Roof, Roof Panel 2 | 5000 |
2019-2020 | OBRA 'C' Project (2x660 MW) | GE Power | Casing panel, Cold Roof, Roof Panel | 1500 |
2018-2019 | Harduaganj ESP Housing Project (1x660 MW)) | KC Cottrell | ESP support Structure, Casing Hopper, I/O Funnel, Monorail, Stair & Platform | 2023 |
2017-2018 | Ghatampur Thermal Power Project (3x660 MW) | GE POWER | ESP support Structure, Hopper, Stair & Platform | 1000 |
2017-2018 | Kolaghat Thermal Power Project (3x210 MW) | KC Cottrell | ESP support Structure, Casing Hopper, I/O Funnel, Monorail, Stair & Platform | 1300 |
2016-2017 | ISGEC | GALLENT UP | Pipe Bracing, Duct, Platform | 140 |
2016-2017 | LINDE India Limited | RUPGANG | HE & RE Structure & Platform | 120 |
2016-2017 | Alstom India Limited | Paradeep, Birla Santa, Tamilnadu News Print, TATA Steel | ESP support Structure, Casing Hopper, I/O Funnel, Monorail, Stair & Platform, ESP External & Internal | 2150 |
2015-2016 | Alstom India Limited. | NTPC UKAI, INDIAN GLICOLE | ESP support Structure, Casing Hopper, I/O Funnel, Monorail, Stair & Platform | 2035 |
2015-2016 | KC Cottrell | VIZAG Steel Plant, NTPC Farakka | ESP support Structure, Casing Hopper, I/O Funnel, Monorail, Stair & Platform | 1570 |
2014-2015 | LINDE India Limited | TATA KPOE | Duct & Duct Support. | 221 |
2013-2014 | Paharpur Cooling Tower Project | IOTL, ULTRATECH, THERMAX, THYSSEN CRUPP | Supporting Structures. | 760 |
Copyrights © 2022 All Rights Reserved by Unistar Metals Pvt. Ltd.
Designed by : Infosky Solutions.